

















Handley Page Halifax |
|
|
|
Specifications: |
|
| Powerplant | Four Bristol Hercules 14 cil two row sleeve-valve radial engines |
| Performance | 312 mph (500 km/h) at 13,500 ft (4115 m) |
| Weights | empty 38,240 lb (17.345 kg);max. take-off 65,000lb (29.484 kg) |
| Dimensions | span 104 ft 2in (31.75 m); length 70 ft 1in (21.35 m); height 20 ft 9in (6.32); wing area 1,275 sq ft (118.45 sq m). |
| Crew | up to seven |
| Armament | nine 0.303-in (7.7mm) machine-guns |
| First types build as a heavy bomber later converted to transport and glider tug. It could tow a Hamilcar-glider or carried 16 paratroopers and associated cargo. | |