Airspeed AS.58 Horsa |
|
Specifications: |
|
Powerplant | none |
Performance | max. towing speed 150 mph (240 km/h); normal gliding speed 100 mph (160 km/h) Weights : empty 8,370 lb (3800 kg); max. take-off 15,750 lb(7145 kg) |
Weights | empty 8,370 lb (3800 kg); max. take-off 15,750 lb (7145 kg) |
Dimensions | Dimensions : span 88 ft (26.80 m); length 67 ft 11 in (20.70 m); height : 20 ft 4 in (6.20 m); wing area 1,104 sq ft (102.56 sq m) |
Crew | two |
Armament | none |
This glider could take 25 fully equipped troops or also jeeps, guns and other equipment. It was build almost entirely of wood and had a ring of explosive round one end of the fuselage which would be detonated on landing to allow the man on board the quickest way of exit. |