Avro 683 Lancaster MKI |
|
Specifications: |
|
Powerplant | four 1,640 hp Rolls Royce Merlin XXIV inline piston engines |
Performance | max. speed 287 mph (460 km/h) at 11,500 feet (3500 m);cruising speed 210 mph (340 km/h) at 20,000 ft (6100 m); service ceiling 24,500 ft (7470 m); range 2,530 miles (4072 km) with 7,000 lb (3175 kg) bomb load |
Weights | empty 36,900 lb (16.738 kg); max. take-off 70,000 lb (31.750 kg) |
Dimensions | span 102 ft (31.10 m); length 69 ft 6 in (21.20 m); height 20 ft (6.10m); wing area 1,297 sq ft (120.50 sq m) |
Crew | seven-seat |
Armament | eight 0.303 in (7.7 mm) machine-guns, two each in nose and dorsal turrets, and four in tail turret, plus bomb load up to 14,000 lb (6350 kg) |
On the night before the landings, RAF bombers attack German Airfields and a Flak battery to reduce the danger to the next day s flights. Two Lancaster's collided after bombing the Flak battery, and fourteen air-man were killed, these were the first British casualties of the operation. Latter they were involved in dropping supplies around Oosterbeek. |